2010 Standings and Saddle Series Standings
| Standings - 2010 | ||
| Up To and Including Buffalo Lake | ||
| Points | ||
| Bareback | ||
| 1 | Quartermaine, Luke | 1950.00 |
| 2 | de Ridder, Stu | 1925.00 |
| 3 | Pederson, KC | 1612.50 |
| 4 | Stuart, Brandon | 950.00 |
| 5 | Dyck, Peter | 950.00 |
| 6 | Oversby, Gerard | 712.50 |
| 7 | Stamp, T-Jay | 675.00 |
| 8 | Trottier, Sam | 675.00 |
| 9 | Randle, Chad | 512.50 |
| 10 | Randle, Justin | 425.00 |
| 11 | Bannow, Colter | 400.00 |
| 12 | Arndt, Chris | 250.00 |
| 13 | McFall, Travis | 200.00 |
| 14 | Fentiman, Joe | 187.50 |
| 15 | Massier, Trevor | 162.50 |
| 16 | Kramp, Vince | 100.00 |
| Saddlebronc | ||
| 1 | O'Dempsey, Mark | 2987.50 |
| 2 | Tennant, Jeremy | 1700.00 |
| 3 | Cox, Clint | 1487.50 |
| 4 | Thomson, Chad | 1312.50 |
| 5 | Cline, Steed | 1150.00 |
| 6 | Thorson, Chad | 1100.00 |
| 7 | Sparks, Reed | 987.50 |
| 8 | Thurston, Wyatt | 912.50 |
| 9 | Miller, Jared | 750.00 |
| 10 | Green, Layton | 450.00 |
| 11 | Loof, Kain | 400.00 |
| 12 | Laye, Brendon | 387.50 |
| 13 | Hines, Cory | 350.00 |
| 14 | Doerksen, Dean | 275.00 |
| 15 | Scally, Garrett | 262.50 |
| 16 | Lane, Toby | 250.00 |
| 17 | Redwood, Will | 212.50 |
| 18 | Delorme, Casey | 212.50 |
| 19 | McKenzie, Kale | 200.00 |
| 20 | Cardinal, Tyson | 175.00 |
| 21 | Clarke, Tommy | 150.00 |
| 22 | Vernon, Casey | 100.00 |
| 23 | Smar, Tyler | 100.00 |
| Bull Riding | ||
| 1 | Kuefler, Jim | 1350.00 |
| 2 | Finkbeiner Wacey | 1300.00 |
| 3 | Robinson, Troy | 1012.50 |
| 4 | Arbuthnott, Jordan | 787.50 |
| 5 | Nash, Jerett | 750.00 |
| 6 | Vanderleest, William | 487.50 |
| 7 | Anderson, Jacob | 475.00 |
| 8 | Eaves, Michael | 462.50 |
| 9 | Ingersoll, Bradley | 412.50 |
| 10 | Evarts, Clayton | 412.50 |
| 11 | Oversby, Gerard | 400.00 |
| 12 | Lewis, James | 350.00 |
| 13 | Boyd, TJ | 337.50 |
| 14 | Lefebvre, Len | 225.00 |
| 15 | Branden, Brett | 200.00 |
| 16 | Stuart, Brandon | 200.00 |
| 17 | Stemo, Jake | 150.00 |
| 18 | Perry, Aaron | 75.00 |
| 0.00 | ||
| Steer Wrestling | ||
| 1 | Frank, Derek | 1887.50 |
| 2 | Lawes, Casey | 1312.50 |
| 3 | Nash, Glen Allan | 1050.00 |
| 4 | Leeson, Cam | 887.50 |
| 5 | Pollitt, Troy | 875.00 |
| 6 | Nieborg, Rudy | 850.00 |
| 7 | Gilbert, Shawn | 800.00 |
| 8 | Grin, Josh | 725.00 |
| 9 | Jober, Wade | 675.00 |
| 10 | Lawes, Jesse | 587.50 |
| 11 | Picard, Jason | 562.50 |
| 12 | Ramey, Ben | 525.00 |
| 13 | Acton, Jesse | 375.00 |
| 14 | Fraser, Lance | 350.00 |
| 15 | Sandercock Gord | 350.00 |
| 16 | Butterfield, Reid | 325.00 |
| 17 | Webb, Jonny | 287.50 |
| 18 | Christianson, Kody | 275.00 |
| 19 | Jones, Dylan | 262.50 |
| 20 | Guenthner, Scott | 262.50 |
| 21 | Miller, Darcy | 175.00 |
| 23 | MacRae, James | 175.00 |
| 24 | Delemont, Layne | 162.50 |
| 25 | Melin, Chuck | 125.00 |
| 26 | Branden, Brett | 100.00 |
| 27 | Pobuda, Mark | 100.00 |
| 28 | Pomeranz, Reg | 50.00 |
| Calf Roping | ||
| 1 | Branden, Marvin | 1587.50 |
| 2 | Gunsch, Jim | 1500.00 |
| 3 | Warren, Riley | 1237.50 |
| 4 | Gallais, Todd | 825.00 |
| 5 | Branden, Wyatt | 800.00 |
| 6 | Horricks, Steve | 762.50 |
| 7 | Robinson, JT | 750.00 |
| 8 | Dublanko, Darren | 600.00 |
| 9 | Robinson, Chad | 587.50 |
| 10 | Gunsch, Roger | 550.00 |
| 11 | Nash, Glen Allan | 550.00 |
| 12 | Melaney, Bill | 550.00 |
| 13 | Atchison, Richard | 500.00 |
| 14 | Robinson, Kirk | 450.00 |
| 15 | Diamond, Curtis | 387.50 |
| 16 | Richardson, Jordan | 375.00 |
| 17 | Foster, Shelby | 362.5 |
| 18 | Fletcher, Mark | 325.00 |
| 19 | Bougerolle, Earl | 312.50 |
| 20 | Knapp, Daryn | 262.50 |
| 21 | Jones, Dylan | 237.50 |
| 22 | McKenzie, John | 212.50 |
| 23 | Potts, Justin | 187.50 |
| 24 | Flahr, Riley | 175.00 |
| 25 | Potts, Kody | 137.50 |
| 26 | Guenther, Scott | 125.00 |
| 27 | Branden, Wayne | 112.50 |
| 28 | Johnson, Stephan | 87.50 |
| 29 | Gurtler, Glen | 75.00 |
| 30 | Sandercock, Clint | 75.00 |
| 31 | Hollingworth, Rick | 75.00 |
| 32 | Kettleson, Todd | 50.00 |
| 33 | Gerwatoski, Deven | 25.00 |
| 34 | Dimion, Dennis | 25.00 |
| 35 | Poitras, Brad | 25.00 |
| Team Roping - Headers | ||
| 1 | Jones, Trevor | 1825.00 |
| 2 | Flewelling, Tel | 1075.00 |
| 3 | Gunsch, Jim | 950.00 |
| 4 | Sullivan, AJ | 837.50 |
| 5 | Knapp, Daryn | 837.50 |
| 6 | Sandercock, Clint | 800.00 |
| 7 | Schmidt, Cole | 737.50 |
| 8 | Brooks, Steve | 550.00 |
| 9 | Szybunka, Ron | 487.50 |
| 10 | Branden, Grady | 487.50 |
| 11 | Branden, Neil | 462.50 |
| 12 | Richardson, Jordan | 412.50 |
| 13 | Szybunka, Don | 325.00 |
| 14 | Duncan, Mike | 325.00 |
| 15 | Golden, Joe | 312.50 |
| 16 | Utri, Tyson | 312.50 |
| 17 | Manning, Jay | 312.50 |
| 18 | Wood, Alton | 300.00 |
| 19 | Guest, Ryan | 300.00 |
| 20 | Depaoli, Colter | 300.00 |
| 21 | Robinson, JT | 287.50 |
| 22 | Routhier, Darwin | 262.50 |
| 23 | Romeo, Kenny | 250.00 |
| 24 | Gunsch, Roger | 250.00 |
| 25 | Phipps, Bill | 237.50 |
| 26 | Schmidt, Leonard | 200.00 |
| 27 | Prutton, Justin | 200.00 |
| 28 | Bougerolle, Earl | 200.00 |
| 29 | Speer, Travis | 175.00 |
| 30 | Hines, Cory | 175.00 |
| 31 | Dahlseide, Perry | 150.00 |
| 32 | Gross, Steve | 150.00 |
| 33 | Foster, Shelby | 150.00 |
| 34 | Lowry, Pete | 125.00 |
| 35 | Kreiger, Murry | 100.00 |
| 36 | Lawes, Jesse | 100.00 |
| 37 | Branden, Wyatt | 75.00 |
| 38 | Henry, Shane | 75.00 |
| 39 | Duncan, Bonnie | 75.00 |
| 40 | Kelman, Kelvin | 62.50 |
| Team Roping - Heeler | ||
| 1 | Flynn, Mark | 1825.00 |
| 2 | Warrren, Riley | 1050.00 |
| 3 | Schmidt, David | 937.50 |
| 4 | McKinney, Roger | 875.00 |
| 5 | Sullivan, Todd | 837.50 |
| 6 | Knapp, Dylan | 837.50 |
| 7 | Potts, Kody | 612.50 |
| 8 | Nash, Glen Allan | 600.00 |
| 9 | Fletcher, Mark | 550.00 |
| 10 | Branden, Wayne | 437.50 |
| 11 | Willows, Cassie | 412.50 |
| 12 | Gallais, Todd | 412.50 |
| 13 | Thue, Shane | 325.00 |
| 14 | Horricks, Steve | 312.50 |
| 15 | Miller, Darcy | 312.50 |
| 16 | Johnson, Stephan | 300.00 |
| 17 | Gallowy, Brent | 300.00 |
| 18 | Allen, Shane | 262.50 |
| 19 | Plouffe, Danny | 262.50 |
| 20 | Dufrense, Darrell | 250.00 |
| 21 | Gamroth, Colin | 237.50 |
| 22 | Robinson, Chad | 225.00 |
| 23 | Walker, Brady | 200.00 |
| 24 | Loughran, Sonny | 200.00 |
| 25 | Brisebois, Jason | 200.00 |
| 26 | Potts, Justin | 200.00 |
| 27 | Johnson, Dennis | 175.00 |
| 28 | Loewen, Billy | 175.00 |
| 29 | Speer, Steve | 175.00 |
| 30 | Wolf, Quaid | 150.00 |
| 31 | Rohloff, BJ | 150.00 |
| 32 | Roth, Lonnie | 150.00 |
| 33 | Branden, Quentin | 150.00 |
| 34 | Thorson, Chad | 150.00 |
| 36 | Foster, Colton | 150.00 |
| 37 | Fast, Don | 125.00 |
| 38 | Deleeuw, Darwin | 125.00 |
| 40 | Henry, Cole | 75.00 |
| 41 | Duncan, Peter | 75.00 |
| 42 | Kelman, Gord | 62.50 |
| 43 | Branden, Marvin | 50.00 |
| Ladies Barrel Racing | ||
| 1 | Lunde, Stacy | 1750.00 |
| 2 | Babcook, Kerri | 1400.00 |
| 3 | Manning, Shelly | 925.00 |
| 4 | Knapp, Carolyn | 900.00 |
| 5 | LeClercq, Corleen | 700.00 |
| 6 | Sullivan, Abbie | 675.00 |
| 7 | Newborn, Kip | 650.00 |
| 8 | Kiff, Lorna | 550.00 |
| 9 | Hollingworth, Wacey | 525.00 |
| 10 | Bowman, Patti | 500.00 |
| 11 | Adams, Tori | 475.00 |
| 12 | Guest, Cora | 475.00 |
| 13 | Maddox, Erin | 400.00 |
| 14 | Harpe, Rosalyn | 325.00 |
| 15 | Babcock, Kim | 300.00 |
| 16 | Larson, Carmen | 300.00 |
| 17 | Bohnet, Lana | 275.00 |
| 18 | Schueler, Paeden | 275.00 |
| 19 | Dyer, Dixie | 275.00 |
| 20 | Ronsko, Chantelle | 250.00 |
| 21 | Craig, Jill | 225.00 |
| 22 | Fuchs, Lindy | 200.00 |
| 23 | Babcock, Charrisa | 187.50 |
| 24 | Marks, Sonda | 162.50 |
| 25 | James, Joanna | 150.00 |
| 26 | Proskiw, Megan | 150.00 |
| 27 | Kathrein, Michele | 125.00 |
| 28 | Melaney, Sheryl | 125.00 |
| 29 | Stanton, Bailee | 125.00 |
| 30 | Marquardt, Molly | 100.00 |
| 31 | Weder, Candace | 100.00 |
| 32 | Wagner, Jocelyn | 100.00 |
| 33 | Branden, Pam | 75.00 |
| 34 | Schmidt, Ashley | 75.00 |
| 35 | Gamroth, Cindy | 50.00 |
| 36 | Frey, Val | 50.00 |
| 37 | Carter, Sandra (LP) | 50.00 |
| 38 | Boos, Jenny | 50.00 |
| 39 | Trach, Lisa | 50.00 |
| 40 | Johner, Tristan | 25.00 |
| 41 | LeClercq, Rene | 25.00 |
| 42 | Hines, Amber | 25.00 |
| Novice Horse Riding | ||
| 1 | Green, Layton | 1975.00 |
| 2 | Cline, Steed | 1912.50 |
| 3 | Johner, Zarley | 1475.00 |
| 4 | Thurston, Zeke | 1262.50 |
| 5 | LaValley, Kerry | 1237.50 |
| 6 | Reinhart, Connor | 825.00 |
| 7 | Hines, Cory | 625.00 |
| 8 | Barkshire, Dillon | 537.50 |
| 9 | Watt, Lane | 450.00 |
| 10 | Thurston, Wyatt | 362.50 |
| 11 | Houston, Richard | 325.00 |
| 12 | Oversby, Gerald | 250.00 |
| 13 | Mercier, Brittany | 150.00 |
| Jr Bull Riding | ||
| 1 | West, Billy | 1225.00 |
| 2 | Hansen, Jordan | 937.50 |
| 3 | Thurston, Zeke | 650.00 |
| 4 | Stemo, Jake | 616.60 |
| 5 | Chotowitz, Todd | 525.00 |
| 6 | Chisan, Dace | 450.00 |
| 7 | Hehr, Lane | 350.00 |
| 8 | Wasieczko, Jordan | 325.00 |
| 9 | Guze, Joe | 325.00 |
| 10 | Speer, Tyler | 200.00 |
| 11 | Jones, Brandt | 200.00 |
| 12 | Kowalsky, Dylan | 175.00 |
| 13 | Hodgson, Justin | 125.00 |
| 14 | Crane, Brandon | 91.60 |
| 15 | Lamb, Kody | 91.60 |
| Jr. Steer Riding | ||
| 1 | Nash, Austin | 1100.00 |
| 2 | Carlier, Tristan | 1070.82 |
| 3 | West, Bryce | 1025.00 |
| 4 | Marks, Shay | 804.16 |
| 5 | Hodgson, Justin | 700.00 |
| 6 | Speer, Tyler | 562.50 |
| 7 | Zweifel, Chase | 516.60 |
| 8 | Blackbourn, Adam | 447.85 |
| 9 | Johner, Dayne | 445.82 |
| 10 | Ziemmer, Kreo | 350.00 |
| 11 | Henderson, Tanner | 325.00 |
| 12 | Symington, Brian | 300.00 |
| 13 | West, Lonnie | 281.25 |
| 14 | Vowk, Greg | 200.00 |
| 15 | Sutherland, Cahl | 175.00 |
| 16 | Walker, Justin | 137.50 |
| 17 | Lane, Cody | 91.66 |
| 18 | Moore, Tom | 75.00 |
| 19 | Brandon, Quinton | 68.75 |
| 20 | Schmidt, Kagen | 43.75 |
| 21 | Hlus, Bailey | 41.60 |
| Jr. Barrel Racing | ||
| 1 | LeClercq, Rene | 2075.00 |
| 2 | Frey, Val | 2050.00 |
| 3 | Johnson, Tulsa | 1425.00 |
| 4 | Babcook, Taylor | 1175.00 |
| 5 | Stark, Caitlin | 900.00 |
| 6 | Kenworthy, Vicki | 825.00 |
| 7 | Branden, Marlee | 800.00 |
| 8 | Johner, Tristan | 700.00 |
| 9 | Johnson, Jordan | 700.00 |
| 10 | Gulick, Susan | 650.00 |
| 11 | Hehr, Brooke | 575.00 |
| 12 | Smith, Kennedy | 525.00 |
| 13 | McCullough, Brenna | 200.00 |
| 14 | Young, Derian | 200.00 |
| 15 | Guest, Bailee | 150.00 |
| 16 | Mizera, Shayleen | 150.00 |
| 17 | Pomeranz, Brooke | 150.00 |
| 18 | Loughran, Shae Lynn | 125.00 |
| 19 | Guest, Layne | 100.00 |
| 20 | Lauweryssen, Jayne | 100.00 |
| 21 | Tulloch, Shayse | 100.00 |
| 22 | Deleeuw, Harley Ann | 75.00 |
| 23 | Speer, Travis | 75.00 |
| 24 | Vanderlee, Nicole | 75.00 |
| PeeWee Barrels | ||
| 1 | Hagan, Madyson | 1475.00 |
| 2 | Melaney, Blayde | 1400.00 |
| 3 | Schmidt, Taylor | 1175.00 |
| 4 | Ficher, Bryce | 775.00 |
| 5 | Fuchs, Skyler | 687.50 |
| 6 | Massing, Emily | 450.00 |
| 7 | Guest, Layne | 412.50 |
| 8 | Miller, Madison | 300.00 |
| 9 | Fox, Alyson | 200.00 |
| 10 | Szybunka, Saige | 150.00 |
| 11 | Block, Olivia | 125.00 |
| 12 | Manning, Paige | 100.00 |
| 13 | Loughran, Cierra | 100.00 |
| 14 | Rohloff, Cali Jaye | 75.00 |
| Breakaway Roping | ||
| 1 | Branden, Grady | 200.00 |
| 2 | Schmidt, Cole | 162.50 |
| 3 | Schmidt, Kagen | 162.50 |
| 4 | Ziemmer, Koby | 125.00 |
| 2010 Saddle Series | ||
| Up to Stony Plain | ||
| Bareback | ||
| 1 | Quartermaine, Luke | 387.50 |
| 2 | Trottier, Sam | 325.00 |
| 3 | Pederson, KC | 287.50 |
| 4 | Randle, Justin | 200.00 |
| 5 | McFall, Travis | 200.00 |
| 6 | Randle, Chad | 162.50 |
| 7 | Massier, Trevor | 162.50 |
| 8 | Stamp, T-Jay | 150.00 |
| 9 | Stuart, Brandon | 125.00 |
| 10 | de Ridder, Stu | 125.00 |
| Saddlebronc | ||
| 1 | O'Dempsey,Mark | 475.00 |
| 2 | Tennant, Jeremy | 275.00 |
| 3 | Miller, Jared | 262.50 |
| 4 | Cox, Clint | 200.00 |
| 5 | Thurston, Wyatt | 200.00 |
| 6 | Cline, Steed | 175.00 |
| 7 | Thorson, Chad | 175.00 |
| 8 | Clarke, Tommy | 150.00 |
| 9 | Loof, Kain | 125.00 |
| 10 | Sparks, Reed | 112.50 |
| 11 | Hines, Cory | 75.00 |
| 12 | Redwood, Will | 37.50 |
| Bull Riding | ||
| 1 | Robinson, Troy | 300.00 |
| 2 | Stuart, Brandon | 200.00 |
| 3 | Finkbeiner Wacey | 200.00 |
| 4 | Ingersoll, Bradley | 175.00 |
| 5 | Boyd, TJ | 175.00 |
| 6 | Vanderleest, William | 175.00 |
| 7 | Lefebvre, Len | 150.00 |
| 8 | Kuefler, Jim | 150.00 |
| 9 | Green, Garrett | 150.00 |
| 10 | Evarts, Clayton | 125.00 |
| Calf Roping | ||
| 1 | Branden, Marvin | 325.00 |
| 2 | Warren, Riley | 250.00 |
| 3 | Atchison, Richard | 225.00 |
| 4 | Branden, Wyatt | 225.00 |
| 5 | Ginsch, Jim | 200.00 |
| 6 | Richardson, Jordan | 200.00 |
| 7 | Nash, Glen Allan | 175.00 |
| 8 | Gerwatoski, Deven | 175.00 |
| 9 | Robinson, JT | 150.00 |
| 10 | Gunsch, Roger | 125.00 |
| 11 | Kettleson, Todd | 125.00 |
| 12 | Robinson, Kirk | 125.00 |
| 13 | Fletcher, Mark | 75.00 |
| 14 | Gurtler, Glen | 75.00 |
| 15 | Bougerolle, Earl | 37.50 |
| Steer Wrestling | ||
| 1 | Nash, Glen Allan | 300.00 |
| 2 | Christianson, Kody | 237.50 |
| 3 | Gilbert, Shawn | 200.00 |
| 4 | Lawes, Casey | 200.00 |
| 5 | Grin, Josh | 175.00 |
| 6 | Parker, Lucas | 175.00 |
| 7 | Frank, Derek | 162.50 |
| 8 | Jober, Wade | 150.00 |
| 9 | Lawes, Jesse | 100.00 |
| 10 | Leeson, Cam | 100.00 |
| 11 | Picard, Jason | 37.50 |
| 12 | Ramey, Ben | 37.50 |
| Team Roping (header) | ||
| 1 | Szybunka, Don | 325.00 |
| 2 | Schmidt, Cole | 312.50 |
| 3 | Schmidt, Leonard | 200.00 |
| 4 | Branden, Grady | 187.50 |
| 5 | Knapp, Daryn | 175.00 |
| 6 | Dahlseide, Perry | 150.00 |
| 7 | Hines, Cory | 150.00 |
| 8 | Duncan, Mike | 125.00 |
| 9 | Guest, Ryan | 125.00 |
| 10 | Sullivan, AJ | 100.00 |
| 11 | Gunsch, Roger | 100.00 |
| 12 | Flewelling, Tel | 100.00 |
| 13 | Henry, Shane | 75.00 |
| 14 | Prutton, Justin | 75.00 |
| 15 | Kelman, Gord | 62.50 |
| 16 | Brooks, Steve | 62.50 |
| 17 | Romeo, Kenny | 50.00 |
| 18 | Jones, Trevor | 25.00 |
| 19 | Utri, Tyson | 25.00 |
| Team Roping (heeler) | ||
| 1 | Schmidt, David | 512.50 |
| 2 | Potts, Kody | 187.50 |
| 3 | Loewen, Billy | 175.00 |
| 4 | Knapp, Dylan | 175.00 |
| 5 | Rohloff, BJ | 150.00 |
| 6 | Johnson, Stephan | 150.00 |
| 7 | Thorson, Chad | 150.00 |
| 8 | Thue, Shane | 125.00 |
| 9 | Gallowy, Brent | 125.00 |
| 10 | Sullivan, Todd | 100.00 |
| 11 | Warrren, Riley | 100.00 |
| 12 | Dufrense, Darrell | 100.00 |
| 13 | Henry, Cole | 75.00 |
| 14 | Loughran, Sonny | 75.00 |
| 15 | Kelman, Kelvin | 62.50 |
| 16 | Fletcher, Mark | 62.50 |
| 17 | Fast, Don | 50.00 |
| 18 | Flynn, Mark | 25.00 |
| 19 | Horricks, Steve | 25.00 |
| Ladies Barrels | ||
| 1 | Newborn, Kip | 300.00 |
| 2 | Babcock, Kim | 250.00 |
| 3 | Hollingworth, Wacey | 200.00 |
| 4 | Fuchs, Lindy | 200.00 |
| 5 | Ronsko, Chantelle | 175.00 |
| 6 | Gurtler Harpe, Rosalyn | 175.00 |
| 7 | Manning, Shelly | 175.00 |
| 8 | Adams, Tori | 150.00 |
| 9 | Bohnet, Lana | 150.00 |
| 10 | Marquardt, Molly | 100.00 |
| 11 | Babcook, Kerri | 100.00 |
| 12 | Maddox, Erin | 100.00 |
| 13 | Lunde, Stacy | 75.00 |
| 14 | Wagner, Jocelyn | 75.00 |
| 15 | James, Joanna | 50.00 |
~~~~~~~~~~~~~~~~~