| Standings including Gooseberry Lake & Fort McMurray | ||
| Bareback | ||
| 1 | Golinsky, Kyle | 1775.00 |
| 2 | Merchant, Travis | 1500.00 |
| 3 | Johnson, Rob | 1062.50 |
| 4 | Randle, Chad | 975.00 |
| 5 | Jones, Glen | 725.00 |
| 6 | Anderson, Cole | 612.50 |
| 7 | Memnook, Orville | 312.50 |
| 8 | Tizzard, Bob | 125.00 |
| 9 | Anderson, Earl | 100.00 |
| 10 | Darmody, James | 100.00 |
| Saddlebronc | ||
| 1 | O'Dempsey, Mark | 2387.50 |
| 2 | Reay, Travis | 2275.00 |
| 3 | Powell, Wayne | 1112.50 |
| 4 | Tennant, Jeremy | 975.00 |
| 5 | Watt, Keifer | 800.00 |
| 6 | Darmody, James | 525.00 |
| 7 | Lambert, Gordie | 512.50 |
| 8 | Kremp, Kris | 487.50 |
| 9 | Daines, Wyatt | 325.00 |
| 10 | Cox, Clinton | 300.00 |
| 11 | Thorson, Chad | 287.50 |
| 12 | Tizzard, Bobby | 287.50 |
| 13 | Miller, Jared | 237.50 |
| 14 | Steriger, Andrew | 125.00 |
| Bull Riding | ||
| 1 | Branden, Brett | 1000.00 |
| 2 | Lambert, Desmond | 750.00 |
| 3 | Patten, Tyler | 650.00 |
| 4 | Ringland, Teryn | 612.50 |
| 5 | Anderson, Jacob | 600.00 |
| 6 | Cockrum, Marty | 537.50 |
| 7 | Primeau, Kyle | 512.50 |
| 8 | Keufler, Jim | 487.50 |
| 9 | Flett, Jesse | 450.00 |
| 10 | Anderson, Kelsey | 450.00 |
| 11 | Reed, Jono | 350.0 |
| 12 | Vanderleest, William | 275.00 |
| 13 | Lefebvre, Len | 237.50 |
| 14 | Olson, Nick | 200.00 |
| 15 | Hyvonen, Landon | 200.00 |
| 16 | Robinson, Troy | 200.00 |
| 17 | McPhee, Fergus | 200.00 |
| 18 | Siemens, Justin | 175.00 |
| 19 | Perry, Aaron | 137.50 |
| 20 | Lewis, James | 125.00 |
| 21 | Wynnyk, Dustin | 125.00 |
| 22 | Schweer, Phil | 75.00 |
| 23 | Nash, Jerett | 75.00 |
| 24 | Freisen, Ron | 75.00 |
| Steer Wrestling | ||
| 1 | Wilkinson, Tyler | 950.00 |
| 2 | Hoff , Denver | 912.50 |
| 3 | Reay, Travis | 750.00 |
| 4 | Collison, Ryland | 712.50 |
| 5 | Parker, Lucas | 675.00 |
| 6 | Felker, Kyle | 662.50 |
| 7 | Miller, Ty | 637.50 |
| 8 | Nash, Glen Allen | 437.50 |
| 9 | Walker, Dustin | 425.00 |
| 10 | Laye, Derric | 400.00 |
| 11 | Gilbert, Shawn | 387.50 |
| 12 | Hays, Rowdy | 375.00 |
| 13 | Horvath, James | 350.00 |
| 14 | Grin, Josh | 350.00 |
| 15 | Roworth, Dayton | 350.00 |
| 16 | Stojan, Jerry | 337.50 |
| 17 | Vold, Rode` | 325.00 |
| 18 | Jones, Dylan | 300.00 |
| 19 | Frank, Derek | 275.00 |
| 20 | Fersch, Jim | 275.00 |
| 21 | MacRae, James | 250.00 |
| 22 | Melin, Chuck | 200.00 |
| 23 | Wilson, Randy | 200.00 |
| 24 | Branden, Brett | 200.00 |
| 25 | Gattey, Justin | 162.50 |
| 26 | Webb, Jonny | 150.00 |
| 27 | Miller, Darcy | 150.00 |
| 28 | Jober, Wade | 150.00 |
| 29 | Lawes, Casey | 125.00 |
| 30 | Laye, Leon | 125.00 |
| 31 | Atkinson, Brad | 50.00 |
| 32 | Butterfield, Reid | 50.00 |
| 33 | Pollitt, Troy | 25.00 |
| Calf Roping | ||
| 1 | Gunsch, Jim | 1150.00 |
| 2 | Dodds, Jordan | 637.50 |
| 3 | Branden, Marvin | 612.50 |
| 4 | Keith, Murdock | 600.00 |
| 5 | Horricks, Steve | 587.50 |
| 6 | Potts, Kody | 575.00 |
| 7 | Van Dyk, Luke | 537.50 |
| 8 | Schmidt, Ronald | 537.50 |
| 9 | Johnson, Tyler | 500.00 |
| 10 | Gattey, Justin | 400.00 |
| 11 | Fletcher, Mark | 362.50 |
| 12 | Miller, Ty | 337.50 |
| 13 | Warren, Riley | 325.00 |
| 14 | Poitras, Brad | 275.00 |
| 15 | Smith, Reid | 275.00 |
| 16 | McKenzie, John | 275.00 |
| 17 | Sandercock, Clint | 225.00 |
| 18 | Leveille, Cal | 212.50 |
| 19 | Miller, Brent | 200.00 |
| 20 | Thue, Shane | 200.00 |
| 21 | Branden, Neil | 200.00 |
| 22 | Beebe, Dallas | 187.50 |
| 23 | Johnson, Dennis | 175.00 |
| 24 | Potts, Justin | 175.00 |
| 25 | Kathrein, Lyle | 175.00 |
| 26 | Schmidt, David | 175.00 |
| 27 | Dublanko, Darren | 162.50 |
| 28 | Diamond, Curtis | 162.50 |
| 29 | Smith, James | 125.00 |
| 30 | Clemmer, Nyle | 125.00 |
| 31 | Cornelson, Mike | 100.00 |
| 32 | Dublanko, Erik | 100.00 |
| 33 | Diamond, Jason | 100.00 |
| 34 | Pomeranz, Reg | 100.00 |
| 35 | Carter, Scott | 75.00 |
| 36 | Bougerolle, Earl | 50.00 |
| 37 | Leischner, Tyler | 50.00 |
| 38 | Gunsch, Roger | 25.00 |
| 39 | Noyes, Blew | 12.50 |
| Team Roping - Headers | ||
| 1 | Keith, Murdock | 1225.00 |
| 2 | Utri, Tyson | 850.00 |
| 3 | Gunsch, Jim | 750.00 |
| 4 | Dodds, Jordan | 675.00 |
| 5 | Szybunka, Ron | 612.50 |
| 6 | Fawcett, Kenton | 462.50 |
| 7 | Sandercock, Clint | 450.00 |
| 8 | Branden, Neil | 450.00 |
| 9 | Round, Dustin | 450.00 |
| 10 | Jones, Trevor | 412.50 |
| 11 | Flewelling, Tel | 375.00 |
| 12 | Flynn, Vince | 362.50 |
| 13 | Van Dyk, Luke | 362.50 |
| 14 | Schmidt, Kolton | 350.00 |
| 15 | Johnson, Dennis | 350.00 |
| 16 | Sullivan, AJ | 287.50 |
| 17 | Lapointe, Cody | 237.50 |
| 18 | Potts, Cody | 212.50 |
| 19 | Manning, Jay | 200.00 |
| 20 | Dunlop, Casey | 200.00 |
| 21 | Rusnak, Tim | 187.50 |
| 22 | Branden, Grady | 175.00 |
| 23 | Dahlseide, Perry | 175.00 |
| 24 | Wood, Alton | 162.50 |
| 25 | Schmidt, Randy | 150.00 |
| 26 | Duncan, Mike | 150.00 |
| 27 | Weinrich, Buck | 137.50 |
| 28 | Fletcher, Mark | 137.50 |
| 29 | Diamond, Curtis | 100.00 |
| 30 | Helmig, Troy | 100.00 |
| 31 | Potts, Ivan | 100.00 |
| 32 | Campbell, Ian | 87.50 |
| 33 | Branden, Marvin | 87.50 |
| 34 | Henry, Shane | 87.50 |
| 35 | Szybunka, Donald | 75.00 |
| 36 | Schmidt, Leonard | 75.00 |
| 37 | Collett, Patti Jo | 50.00 |
| 38 | Schmidt, Darci | 12.50 |
| 39 | Kreiger, Murry | 12.20 |
| Team Roping - Heeler | ||
| 1 | Bacon, Bryan | 1225.00 |
| 2 | Horricks, Steve | 850.00 |
| 3 | Schmidt, David | 612.50 |
| 4 | McKinney, Roger | 612.50 |
| 5 | Whyte, Klay | 575.00 |
| 6 | Yellowbird, Tye | 575.00 |
| 7 | Flewelling, Tyrel | 475.00 |
| 8 | Branden, Wayne | 450.00 |
| 9 | Gordon, Tyrel | 412.50 |
| 10 | Flynn, Mark | 362.50 |
| 11 | Reay, Travis | 362.50 |
| 12 | Schmidt, Ronald | 350.00 |
| 13 | Kathrein, Lyle | 350.00 |
| 14 | Leveille, Cal | 350.00 |
| 15 | Warren, Riley | 337.50 |
| 16 | Nash, Glen Allen | 325.00 |
| 17 | Sullivan, Todd | 287.50 |
| 18 | Potts, Justin | 212.50 |
| 19 | Carter, Scott | 200.00 |
| 20 | Dunlop, Corey | 200.00 |
| 21 | Branden, Neil | 175.00 |
| 22 | Nash, Frankie | 175.00 |
| 23 | Schmidt, Tyler | 162.50 |
| 24 | Walker, Brady | 162.50 |
| 25 | Thue, Shane | 150.00 |
| 26 | Walker, Vince | 137.50 |
| 27 | Auclair, Scott | 137.50 |
| 28 | Fletcher, Kurt | 137.50 |
| 29 | Nash, Glen | 125.00 |
| 30 | Diamond, Jason | 100.00 |
| 31 | Westerlund, Johnie | 100.00 |
| 32 | Porter, Al | 100.00 |
| 33 | Campbell, Dave | 87.50 |
| 34 | Branden, Wyatt | 87.50 |
| 35 | Kootenay, Joe | 87.50 |
| 36 | Rohloff, BJ | 75.00 |
| 37 | Miller, Darcy | 75.00 |
| 38 | Collett, Mick | 50.00 |
| 39 | Pushie, Trad | 25.00 |
| 40 | Loewen, Billy | 12.50 |
| Ladies Barrel Racing | ||
| 1 | LeClercq, Corleen | 1025.00 |
| 2 | Sullivan, Abbie | 675.00 |
| 3 | Maddox, Kalynn | 625.00 |
| 4 | Hansen, Adel | 625.00 |
| 5 | Havens, Pam | 600.00 |
| 6 | Shulko, Lonnie | 600.00 |
| 7 | Stojan, Jacqueline | 600.00 |
| 8 | Russell, Lauren | 550.00 |
| 9 | Gamroth, Cindy | 550.00 |
| 10 | Davis, Penny | 425.00 |
| 11 | Hagen, Brandi | 400.00 |
| 12 | Warren, Kareen | 375.00 |
| 13 | Schueler, Faith | 350.00 |
| 14 | Larsen, Carmen | 350.00 |
| 15 | Dodds, Shayna | 325.00 |
| 16 | Bowman, Patti | 300.00 |
| 17 | Nash, Ramona | 300.00 |
| 18 | Emerson, Erin | 275.00 |
| 19 | Lunde, Stacy | 275.00 |
| 20 | Hollingworth, Jodi | 250.00 |
| 21 | Wagner, Katie | 250.00 |
| 22 | Babcook, Kerri | 225.00 |
| 23 | Babcock, Charrissa | 200.00 |
| 24 | Newborn, Kip | 200.00 |
| 25 | James, Joanna | 175.00 |
| 26 | Allen, Kim | 125.00 |
| 27 | Paradis, Kim | 125.00 |
| 28 | Batchelor, Irene | 125.00 |
| 29 | Veer, Betty | 125.00 |
| 30 | Schueler, Paeden | 125.00 |
| 31 | Babcock, Kim | 100.00 |
| 32 | Veer, Judy | 100.00 |
| 33 | Keith, Megan | 100.00 |
| 34 | Leveille, Micki | 100.00 |
| 35 | Ronsko, Chantelle | 75.00 |
| 36 | Emerson, Erin | 75.00 |
| 37 | Carter, Kyla | 75.00 |
| 38 | Munroe, Kim | 50.00 |
| 39 | Hollingworth, Wacey | 50.00 |
| 40 | Kiff, Lorna | 25.00 |
| 41 | Shirley, Sylvia | 25.00 |
| Novice Horse Riding | ||
| 1 | Cox, Clinton | 775.00 |
| 2 | Brown, Jake | 575.00 |
| 3 | Watt, Coleman | 550.00 |
| 4 | Clark, Tommy | 450.00 |
| 5 | Jones, Dustin | 375.00 |
| 6 | Thurston, Wyatt | 375.00 |
| 7 | Williscroft, Chris | 325.00 |
| 8 | Speer, Justin | 150.00 |
| 9 | Vanderlee, Austin | 150.00 |
| 10 | Warner, Kace | 125.00 |
| 11 | Johner, Zarley | 125.00 |
| Jr Bull Riding | ||
| 1 | Finkbeiner, Wacey | 600.00 |
| 2 | Young, Cole | 537.50 |
| 3 | Neufeld, Curtis | 500.00 |
| 4 | Ingersoll, Brad | 441.66 |
| 5 | Arbuthnott, Jordan | 404.16 |
| 6 | Nash, Jerett | 362.50 |
| 7 | Green, Garrett | 312.50 |
| 8 | Perry, Aaron | 200.00 |
| 9 | Lawson, Scott | 200.00 |
| 10 | Davidson, CJ | 91.66 |
| Jr. Steer Riding | ||
| 1 | Watt, Lane | 1100.00 |
| 2 | Stemo, Jake | 1100.00 |
| 3 | Laye, Clint | 779.16 |
| 4 | James, Travis | 775.00 |
| 5 | Ness, Jayson | 633.32 |
| 6 | Nash, Austin | 504.16 |
| 7 | Seutter, Tanner | 441.66 |
| 8 | Marks, Shay | 437.50 |
| 9 | Ostashek, Michael | 412.50 |
| 10 | Thurston, Zeke | 325.00 |
| 11 | Chotowetz, Todd | 300.00 |
| 12 | Reid, Rylon | 270.82 |
| 13 | Hansen, Jordan | 229.16 |
| 14 | Wasieczko, Jordan | 175.00 |
| 15 | Hodgson, Justin | 175.00 |
| 16 | Guze, Joe | 162.50 |
| 17 | Young, Tanner | 150.00 |
| 18 | Lamb, Kody | 62.50 |
| 19 | Fuchs, Gunnar | 62.50 |
| 20 | Johner, Dayne | 29.16 |
| Jr. Barrel Racing | ||
| 1 | Leveille, Erika | 900.00 |
| 2 | Walterhouse, Chelsy | 775.00 |
| 3 | Pomeranz, Shelby | 750.00 |
| 4 | Merchant, Seanna | 725.00 |
| 5 | James, Travis | 675.00 |
| 6 | Matchett, Teanna | 525.00 |
| 7 | Branden, Marlee | 475.00 |
| 8 | Merchant, Shelby | 475.00 |
| 9 | Smith, Taylor | 350.00 |
| 10 | Longmore, Taylor | 275.00 |
| 11 | LeClercq, Rene | 275.00 |
| 12 | Smith, Sam | 250.00 |
| 13 | Schmidt, Ashley | 200.00 |
| 14 | Nash, Skylar | 175.00 |
| 15 | Wood, Raylee | 150.00 |
| 16 | Madsen, Rebecca | 150.00 |
| 17 | Reber, Casey | 125.00 |
| 18 | Antoniuk, Kennedy | 125.00 |
| 19 | McDonald, Jordyn | 125.00 |
| 20 | Cox, Taylor | 100.00 |
| 21 | Christian, Tanya | 100.00 |
| 22 | Clemmer, Tynelle | 100.00 |
| 23 | Kenworthy, Vicki | 100.00 |
| 24 | Young, Tasey | 75.00 |
| 25 | Finner, Jill | 75.00 |
| 26 | Phillips, Demi | 75.00 |
| 27 | Rask, Chelcie | 75.00 |
| 28 | Pomeranz, Brooke | 75.00 |
| 29 | Johnson, Tulsa | 75.00 |
| PeeWee Barrels | ||
| 1 | Speer, Travis | 975.00 |
| 2 | Pomeranz, Brooke | 625.00 |
| 3 | Smith, Kennedy | 600.00 |
| 4 | Collette, Keaton | 575.00 |
| 5 | Bolin, Chance | 550.00 |
| 6 | Johnson, Jordan | 525.00 |
| 7 | Phillips, Demi | 500.00 |
| 8 | Loughran, Shae-lynn | 250.00 |
| 9 | Melaney, Blayde | 250.00 |
| 10 | Fuchs, Skyler | 250.00 |
| 11 | Hagen, Madyson | 225.00 |
| 12 | Thue, Shelby | 100.00 |
| 13 | Hines, Kaycee | 100.00 |
| 14 | Johner, Tristan | 100.00 |
| 15 | Leeder, Kelsey | 75.00 |
| Breakaway Roping | ||
| 1 | Lowry, Pete | 500.00 |
| 2 | Speer, Travis | 275.00 |
| 3 | Brasnden, Grady | 200.00 |
| 4 | Schmidt, Ashley | 200.00 |
| 5 | Henry, Cole | 200.00 |
| 6 | Branden, Wyatt | 175.00 |
| SADDLE SERIES | ||
| Rough Stock | ||
| Bareback | ||
| 1 | Golinsky, Kyle | 587.50 |
| 2 | Randle, Chad | 187.50 |
| 3 | Anderson, Cole | 175.00 |
| 4 | Merchant, Travis | 150.00 |
| Saddlebronc | ||
| 1 | O'Dempsey, Mark | 387.50 |
| 2 | Reay, Travis | 350.00 |
| 3 | Lambert, Gordie | 300.00 |
| 4 | Thorson, Chad | 250.00 |
| 5 | Cox, Clinton | 187.50 |
| 6 | Darmody, James | 175.00 |
| 7 | Kremp, Chris | 75.00 |
| Bull Riding | ||
| 1 | Lambert, Desmond | 550.00 |
| 2 | Branden, Brett | 225.00 |
| 3 | Siemens, Justin | 175.00 |
| 4 | Flett, Jesse | 175.00 |
| 5 | Anderson, Jacob | 100.00 |
| Timed Event | ||
| Calf Roping | ||
| 1 | Van Dyk, Luke | 400.00 |
| 2 | Potts, Kody | 275.00 |
| 3 | Sandercock, Clint | 225.00 |
| 4 | Keith, Murdock | 200.00 |
| 5 | Miller, Brent | 175.00 |
| 6 | Potts, Justin | 175.00 |
| 7 | Schmidt, David | 175.00 |
| 8 | Schmidt, Ronald | 137.50 |
| 9 | Johnson, Dennis | 137.50 |
| 10 | Thue, Shane | 125.00 |
| 11 | Branden, Marvin | 100.00 |
| 12 | Cornelson, Mike | 100.00 |
| 13 | Pomeranz, Reg | 100.00 |
| 14 | Poitras, Brad | 75.00 |
| 15 | Carter, Scott | 75.00 |
| 16 | Leveille, Cal | 37.50 |
| 17 | Horricks, Steve | 37.50 |
| Steer Wrestling | ||
| 1 | Wilkinson, Tyler | 325.00 |
| 2 | Stojan, Jerry | 225.00 |
| 3 | Hoff , Denver | 200.00 |
| 4 | Felker, Kyle | 200.00 |
| 5 | Branden, Brett | 200.00 |
| 6 | Collison, Ryland | 175.00 |
| 7 | Horvath, James | 150.00 |
| 8 | MacRae, James | 125.00 |
| 9 | Grin, Josh | 100.00 |
| Team Roping (header) | ||
| 1 | Schmidt, Kolton | 350.00 |
| 2 | Utri, Tyson | 325.00 |
| 3 | Szybunka, Ron | 275.00 |
| 4 | Manning, Jay | 200.00 |
| 5 | Keith, Murdock | 175.00 |
| 6 | Branden, Grady | 175.00 |
| 7 | Sandercock, Clint | 150.00 |
| 8 | Duncan, Mike | 150.00 |
| 9 | Flynn, Vince | 137.50 |
| 10 | Potts, Ivin | 100.00 |
| 11 | Campbell, Ian | 87.50 |
| 12 | Branden, Marvin | 87.50 |
| 13 | Szybunka, Donald | 75.00 |
| 14 | Henry, Shane | 75.00 |
| 15 | Dodds, Jordan | 50.00 |
| Team Roping (heeler) | ||
| 1 | Schmidt, Ronald | 350.00 |
| 2 | Horricks, Steve | 325.00 |
| 3 | Schmidt, David | 275.00 |
| 4 | Carter, Scott | 200.00 |
| 5 | Bacon, Bryan | 175.00 |
| 6 | Branden, Neil | 175.00 |
| 7 | Thue, Shane | 150.00 |
| 8 | Flynn, Mark | 137.50 |
| 9 | Nash, Glen | 125.00 |
| 10 | Porter, Al | 100.00 |
| 11 | Campbell, Dave | 87.50 |
| 12 | Branden, Wyatt | 87.50 |
| 13 | Rohloff, BJ | 75.00 |
| 14 | Kootenay, Joe | 75.00 |
| 15 | Whyte, Klay | 50.00 |
| 16 | Nash, Glen Allen | 25.00 |
| Ladies Barrels | ||
| 1 | LeClercq, Corleen | 400.00 |
| 2 | Sullivan, Abbie | 225.00 |
| 3 | Stojan, Jacqueline | 200.00 |
| 4 | Maddox, Kalynn | 175.00 |
| 5 | Nash, Ramona | 175.00 |
| 6 | Hollingworth, Jodi | 150.00 |
| 7 | Babcock, Charissa | 150.00 |
| 8 | Schueler, Paeden | 150.00 |
| 9 | Allen, Kim | 125.00 |
| 10 | Russell, Lauren | 125.00 |
| 11 | Babcock, Kim | 100.00 |
| 12 | Newborn, Kip | 100.00 |
| 13 | Keith, Megan | 100.00 |
| 14 | Ronsko, Chantelle | 75.00 |
| 15 | Emerson, Erin | 75.00 |
| 16 | Carter, Kyla | 75.00 |
| 17 | Munroe, Kim | 50.00 |
| 18 | Kiff, Lorna | 25.00 |
| 19 | Paradis, Kim | 25.00 |
~~~~~~~~~~~~~~~~~